18
December
Christmas Opening Times 2017 -2018
By PaulS | Blog
We know that things can sometimes go wrong when you least expect or need it, so over this Holiday period we will be open and available (that includes the telephones) on the following days:
Just a couple of things to note –
- Although we are open, quite a lot of staff are taking holidays so we will be working with reduced numbers.
- All days except the Public Holidays will have the normal emergency engineer out of normal working hours cover.
- Days marked with an asterisk (*) may have slightly earlier closing times than normal.
Day / Date | Shop | Service | Installation | Puffin |
Thursday 21st December | Open | Open | Open | Open |
Friday 22nd December | Open * | Open * | Open * | Open * |
Saturday 23rd December | Open AM | Closed | Closed | Closed |
Sunday 24th December | Closed | Closed | Closed | Closed |
Monday 25th December | Public Holiday | Public Holiday | Public Holiday | Public Holiday |
Tuesday 26th December | Public Holiday | Public Holiday | Public Holiday | Public Holiday |
Wednesday 27th December | Open * | Open * | Open * | Open * |
Thursday 28th December | Open * | Open * | Open * | Open * |
Friday 29th December | Open * | Open * | Open * | Open * |
Saturday 30th December | Open AM | Closed | Closed | Closed |
Sunday 31st December | Closed | Closed | Closed | Closed |
Monday 1st January | Public Holiday | Public Holiday | Public Holiday | Public Holiday |
Tuesday 2nd January | Open | Open | Open | Open |
* Opening & closing times may vary.